B.COM SEMESTER 1 2018 – 2ND LIST OF ALLOWED CANDIDATES 2018 | |||||||||
sl. No | Shift | STUDENT ID | COLLEGE ROLL | NAME | REGISTRATION NUMBER | Marks | Category | ALLOWED / NOT ALLOWED |
CU NC Fees |
1 | EVE | JCEC184314 | 4314 | ABHISHEK TIWARI | 901-1112-1084-17 | 6 | Non-collegiate | ALLOWED | Pay CU NC fees Rs. 100 |
2 | EVE | JCEC184505 | 4505 | 6 | Non-collegiate | ALLOWED | Pay CU NC fees Rs. 100 | ||
3 | EVE | JCEC184046 | 4046 | SOUVIK DOLAI | 224-1112-0817-18 | 6 | Non-collegiate | ALLOWED | Pay CU NC fees Rs. 100 |
4 | EVE | JCEC184213 | 4213 | ASHISH KUMAR PANDEY | 224-1111-0844-18 | 6 | Non-collegiate | ALLOWED | Pay CU NC fees Rs. 100 |
5 | EVE | JCEC184402 | 4402 | SAYAN SENGUPTA | 224-1111-0734-18 | 6 | Non-collegiate | ALLOWED | Pay CU NC fees Rs. 100 |
6 | EVE | JCEC184591 | 4591 | AGNIBHA MAJUMDER | 224-1111-0970-18 | 6 | Non-collegiate | ALLOWED | Pay CU NC fees Rs. 100 |
7 | EVE | JCEC184594 | 4594 | SAIF ALI | 224-1111-0968-18 | 6 | Non-collegiate | ALLOWED | Pay CU NC fees Rs. 100 |
8 | EVE | JCEC184595 | 4595 | INDRAJEET SINGH | 224-1111-0969-18 | 6 | Non-collegiate | ALLOWED | Pay CU NC fees Rs. 100 |
9 | EVE | JCEC184596 | 4596 | MRINMOY KANTI DASGUPTA | 224-1111-0966-18 | 6 | Non-collegiate | ALLOWED | Pay CU NC fees Rs. 100 |
B.Com Sem 1 – 2nd Re-admission list of allowed students [Evening | |||||||||
Sl No | Shift | Student’s ID | College Roll No | Registration No. | Students Name | Marks | Category | ALLOWED / NOT ALLOWED |
CU NC fees |
1 | EVE | JCEC170102 | R 4149 | 224-1111-1112-17 | INDRANIL CHATTERJEE | 5 | Non-collegiate | ALLOWED | Pay CU NC fees Rs 100 |
2 | EVE | 2016-866 | R 4575 | 224-1121-1379-16 | ANURAG AGARWAL | 5 | Non-collegiate | ALLOWED | Pay CU NC fees Rs 100 |
3 | EVE | JCEC170168 | R 4598 | 224-1113-1303-17 | AMIT GOND | 10 | Collegiate | ALLOWED | |
4 | EVE | JCEC170242 | R 4599 | 224-1111-1322-17 | PRASHANT SINGH | 10 | Collegiate | ALLOWED |