Project Report and Viva – Voce Examination, 2015 : Notice 2
Seth Anandram Jaipuria College | |||||
Project Report and Viva – Voce Examination, 2015 | |||||
B.Com ( Hons. ) 3rd Year – Project Paper[Hons.] – 9 | |||||
Notice-2 Allotment of Students for Project Work Examination as per University Roll No. |
|||||
1st Half – 10 am to 1 pm and 2nd Half – 2 pm to 4 pm | |||||
DATE | TIME | FEMALE | MALE | MALE | |
ROOM-2 | ROOM-3 | ROOM-4 | |||
21-03-2015 | 10 A.M. TO 1 P.M. | 1224-51-0182 TO 0200 ( Except 0188) | 1224-61-0103 TO 125 (*EXCEPT 0105,0110.0134) | 1224-61-0136 TO 0153 | |
SATERDAY | 2 P.M. TO 4 P.M. | 1224-51-0201 TO 0211 | 1224-61-0126 TO 0135(*EXCEPT 0134) | 1224-61-0154 TO 0165 | |
DATE | TIME | FEMALE | MALE | MALE | |
ROOM – 2 | ROOM – 3 | ROOM-4 | |||
24-03-2015 | 10 A.M. TO 1 P.M. | 1224-51-0212 TO 0226 | 1224-61-0166 TO 0181 (*Except 0174) | 1224-61-0204 TO 0225(* Except 0208,0213,0216) | |
TUESDAY | 2 P.M. TO 4 P.M. | 1224-51-0227 TO 0231 | 1224-61-0182 TO 0203 (*EXCEPT 0183,0184,0186,0187,0188, 0193, 0197) | 1224-61-0226 to 0240(*Except 0208, 0213, 0216,0234,0237) | |
DATE | TIME | MALE | MALE | ||
ROOM – 3 | ROOM – 4 | ||||
25-03-2015 | 10 A.M. TO 1 P.M. | 1224-61-0241 to 0265(* Except 0245, 0246, 0248, 0252,0255,0262, 0263) | 1224-61-0278 to 0300 (* Except 0280, 0289, 0290, 0292) | ||
Wednesday | 2 P.M. TO 4 P.M. | 1224-61-0266 to 0277 | 1224-61-0301 to 0313 (* Except 0301, 0309) | ||
DATE | TIME | MALE | MALE | Coordinator | |
ROOM – 3 | ROOM – 4 | ||||
28/03/2015 | 10 A.M. TO 1 P.M. | 1224-61-0314 to 0333 ( *Except 0314) | 1224-61-0347 to 0370 (* Except 0353, 0360, 0361) | Principal | |
Saturday | 2 P.M. TO 4 P.M. | 1224-61-0334 to 0346 (*Except 0337, 0344) | 1224-61-0371 to 0381 (* Except-0368, 0372) | ||
Note 1: Students are requested to Report at 9.30 am for 1st half candidates & at 1.30 pm for 2nd half candidates in the allotted Room with C.U. Admit Card and Photo Identity Card. | |||||
Note 2: Students, who are ready to use PPT ( Power point) at the time of Viva-voce, will inform at the time of reporting. Office 7 or lower version shall be used through Pen Drive only. | |||||
Page-2 | |||||
DATE | TIME | MALE | MALE | MALE | |
ROOM – 2 | ROOM – 3 * | ROOM – 4 * | |||
30-03-2015 Monday | 10 A.M. TO 1 P.M. | 1224-61-0382 to 0400 ( *Except 0392, 0397) | 1224-61-0005, 0006, 0014, 0018, 0022, 0052, 0066, 0077, 0086, 0089, 0096, 0105, 0110, 0183, 0184, | 1224-61-0187, 0188, 0193, 0208,0213,0222, 0234, 0246, 0252, | |
0255, 0263, 0280, 0289, 0314, 0337, 0344, 0361, 0368, 0392,0397 | |||||
Note 1: Students are requested to Report at 9.30 am for 1st half candidates & at 1.30 pm for 2nd half candidates in the allotted Room with C.U. Admit Card and Photo Identity Card. Note 2: Students, who are ready to use PPT ( Power point) at the time of Viva-voce, will inform at the time of reporting. Office 7 or lower version shall be used through Pen Note 3 : Approved Project report within the scheduled date are allotted above. Those who are not submitted with in the date are not allowed in the examination hall on the Note 4 : Roll No . 1224-61-0067 included in the earlier schedule & date of examination & reporting – 18/03/2015 |